![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.2 73.9 1/7/08 13.8 1/24/08 752 6 0.16 6 37 1/30/08 SSE 30.13 69
2 42.6 80.6 2/4/08 15.1 2/1/08 611 10 1.38 5 36 2/25/08 NNW 30.00 71
3 53.2 86.2 3/27/08 17.6 3/8/08 398 39 3.15 8 35 3/2/08 SSE 29.99 65
4 60.4 83.7 4/21/08 32.5 4/14/08 204 77 0.47 6 38 4/10/08 SSE 29.27 69
5 69.6 92.1 5/19/08 38.7 5/4/08 67 196 3.82 5 31 5/2/08 SSE 28.87 75
6 76.1 80.8 7/1/08 72.1 7/1/08 0 1 0.00 4 11 7/1/08 SSW 29.09 78
7 82.0 92.8 7/3/08 69.3 7/3/08 0 43 0.00 4 20 7/2/08 S 28.97 60
---------------------------------------------------------------------------------------
TOT 57.4 92.8 7/3/08 13.8 1/24/08 2032 733 11.26 6 38 4/10/08 SSE 29.55 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.9 90.1 2:29pm 72.1 7:42am 0 11 0.00 6 16 11:01pm SSE 29.00 55
2 81.5 91.6 2:21pm 71.4 5:01am 0 16 0.00 5 20 4:30pm S 28.96 56
3 81.2 92.8 2:26pm 69.3 5:11am 0 16 0.00 2 14 2:43pm SW 28.96 65
---------------------------------------------------------------------------------------
TOT 82.0 92.8 7/3/08 69.3 7/3/08 0 43 0.00 4 20 7/2/08 S 28.97 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:26am 1/1/08 0 12:09am 1/1/08 158 Wind Speed 38 5:21pm 4/10/08 0 12:00am 1/1/08 6 Wind Gust 38 5:21pm 4/10/08 0 12:00am 1/1/08 10 In Humidity 70 2:13pm 6/9/08 22 11:24am 1/24/08 37 Humidity 100 9:55pm 1/7/08 21 4:52pm 4/19/08 71 In Temp 86.9 3:59pm 2/16/08 62.4 8:46am 1/27/08 72.1 Out Temp 92.8 2:26pm 7/3/08 13.8 7:37am 1/24/08 57.4 Raw Barometer 29.94 10:12am 1/2/08 28.41 12:07am 5/2/08 28.99 Total Rain 11.26 8:13am 6/18/08 0.00 10:12pm 1/1/08 3.41
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:02pm 7/3/08 0 11:05am 7/3/08 180 Wind Speed 20 4:30pm 7/2/08 0 7:42am 7/1/08 4 Wind Gust 20 4:30pm 7/2/08 0 7:42am 7/1/08 9 In Humidity 47 3:11pm 7/3/08 35 3:10am 7/2/08 38 Humidity 100 7:42am 7/1/08 30 3:10pm 7/2/08 60 In Temp 79.7 5:24pm 7/3/08 68.7 7:42am 7/1/08 72.6 Out Temp 92.8 2:26pm 7/3/08 69.3 5:11am 7/3/08 82.0 Raw Barometer 29.09 7:42am 7/1/08 28.91 4:21pm 7/2/08 28.97 Total Rain 11.26 7:42am 7/1/08 11.26 7:42am 7/1/08 11.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 7 12:00am 7 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 36 12:00am 36 12:00am 36 Humidity 98 12:00am 98 12:00am 98 In Temp 73.0 12:00am 73.0 12:00am 73.0 Out Temp 72.9 12:00am 72.9 12:00am 72.9 Raw Barometer 29.00 12:00am 29.00 12:00am 29.00 Total Rain 11.26 12:00am 11.26 12:00am 11.26
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/21/2007 225 0 0 0 0 0 0 0 0 42 44 0 66 99 0 74.5 75.9 0.0 73.5 78.1 0.0 28.88 29.00 0.00 9.16 9.17 9.17
5/22/2007 0 0 0 0 0 0 0 0 0 44 48 41 80 100 54 73.0 76.6 68.7 71.0 77.4 66.2 28.90 28.94 28.85 9.17 9.17 9.17
5/23/2007 135 353 0 4 20 0 5 20 0 44 47 43 67 82 43 74.6 76.1 72.3 74.9 81.5 67.8 28.99 29.06 28.94 9.17 9.17 9.17
5/24/2007 135 357 0 4 17 0 5 17 0 47 55 43 93 100 59 72.5 75.0 69.3 67.9 74.7 62.8 29.12 29.21 29.00 9.77 10.28 9.17
5/25/2007 135 357 0 2 11 0 3 11 0 47 54 44 91 100 64 72.3 75.4 68.2 69.2 76.5 62.6 29.17 29.21 29.09 10.28 10.28 10.28
5/26/2007 135 357 7 1 15 0 2 15 0 47 50 44 92 100 62 72.3 75.0 68.5 69.1 75.4 64.4 29.10 29.15 29.03 10.49 10.59 10.28
5/27/2007 135 325 17 5 18 0 6 18 0 48 58 44 95 100 80 73.2 76.1 69.3 68.9 73.0 66.2 29.02 29.06 28.97 12.03 12.48 10.59
5/28/2007 135 348 10 4 18 0 6 18 0 46 53 44 94 100 60 71.8 74.8 68.9 68.8 76.3 64.2 29.02 29.06 28.97 12.52 12.64 12.48
5/29/2007 135 357 0 4 16 0 6 16 0 47 59 43 88 100 53 72.5 75.9 68.5 70.1 77.7 65.5 28.99 29.03 28.94 12.64 12.64 12.64
5/30/2007 135 357 0 2 17 0 3 17 0 46 52 43 93 100 69 72.4 75.4 68.9 68.9 73.9 63.9 28.95 29.03 28.85 13.04 13.23 12.64
5/31/2007 135 357 0 2 14 0 3 14 0 45 52 43 76 100 46 73.2 78.1 66.2 72.9 81.5 60.6 29.00 29.06 28.91 13.23 13.23 13.23
6/1/2007 135 357 0 4 19 0 6 19 0 46 50 43 75 100 45 73.9 78.4 68.9 72.3 83.3 64.0 28.91 29.00 28.85 13.25 13.39 13.23
6/8/2007 22 357 0 4 16 0 5 16 0 48 54 44 42 70 31 72.6 75.0 68.9 73.7 77.7 64.6 29.10 29.15 29.06 13.58 13.58 13.58
6/9/2007 135 357 0 2 21 0 3 21 0 49 56 45 69 100 52 71.3 75.7 67.8 74.6 88.9 62.6 29.08 29.15 28.97 13.58 13.58 13.58
6/10/2007 135 357 0 2 17 0 3 17 0 48 55 44 81 100 51 70.9 73.6 67.3 79.0 88.0 71.1 28.96 29.03 28.88 13.58 13.58 13.58
6/11/2007 135 338 0 4 20 0 5 20 0 51 58 45 83 100 45 70.3 75.9 66.2 80.7 90.3 74.1 28.95 29.00 28.91 13.58 13.58 13.58
6/12/2007 135 353 8 3 13 0 4 13 0 50 61 45 78 100 46 70.9 73.4 67.3 81.6 90.1 73.9 28.99 29.03 28.94 13.58 13.58 13.58
6/13/2007 135 357 0 4 16 0 6 16 0 51 58 45 80 100 57 71.1 74.8 66.4 78.2 82.9 72.1 28.95 29.00 28.88 13.58 13.58 13.58
6/14/2007 0 357 0 1 13 0 1 13 0 48 55 44 93 100 58 71.2 74.7 68.4 72.4 83.7 66.7 28.90 28.97 28.79 13.94 14.17 13.58
6/15/2007 68 357 0 0 4 0 0 4 0 49 57 45 90 100 60 71.5 75.4 67.8 74.2 81.0 69.1 28.91 28.97 28.88 14.37 14.41 14.17
6/16/2007 135 357 0 2 13 0 3 13 0 48 54 45 88 100 58 70.7 75.2 68.0 74.4 81.5 69.8 29.02 29.06 28.97 14.41 14.41 14.41
6/17/2007 135 353 24 4 19 0 6 19 0 51 70 45 96 100 70 71.2 74.5 67.6 73.2 79.3 70.3 28.99 29.06 28.91 14.51 14.72 14.41
6/18/2007 135 357 0 5 15 0 7 15 0 51 61 46 91 100 58 70.9 75.2 67.5 74.7 81.9 69.3 28.86 28.91 28.82 15.52 16.02 14.72
6/19/2007 135 357 0 2 13 0 3 13 0 50 59 45 88 100 63 71.5 75.6 68.5 80.0 89.2 71.6 29.00 29.09 28.91 16.02 16.02 16.02
6/20/2007 135 357 0 5 30 0 7 30 0 51 58 46 93 100 69 71.6 75.2 68.5 73.9 80.6 68.7 29.11 29.18 29.06 18.34 18.90 16.02
6/21/2007 135 357 0 3 19 0 4 19 0 54 60 49 93 100 64 71.2 74.3 67.1 73.2 82.2 68.4 29.12 29.15 29.09 19.02 19.33 18.90
6/22/2007 135 344 32 3 15 0 5 15 0 56 66 50 96 100 68 71.9 75.2 68.0 74.9 80.4 71.1 29.05 29.12 28.97 19.33 19.33 19.33
6/24/2007 135 357 57 5 16 0 7 16 0 57 63 50 77 100 54 72.6 75.0 68.7 79.9 84.6 74.3 28.96 29.03 28.94 19.96 19.96 19.96
6/25/2007 135 252 31 4 18 0 6 18 0 52 58 49 97 100 60 70.2 73.8 69.1 73.8 83.1 71.6 29.05 29.09 29.03 19.98 20.08 19.96
6/26/2007 135 353 0 4 23 0 6 23 0 53 62 47 100 100 100 70.6 74.7 68.5 73.3 74.5 72.0 29.08 29.12 29.03 21.33 22.99 20.08
6/28/2007 135 348 5 3 16 0 5 16 0 54 66 47 99 100 80 71.3 74.8 67.5 75.4 81.1 72.0 28.98 29.00 28.94 23.27 23.50 23.07
6/29/2007 135 329 1 3 21 0 4 21 0 55 68 50 92 100 60 71.6 74.7 68.5 75.2 82.4 71.6 28.99 29.03 28.94 23.57 23.58 23.50
6/30/2007 202 357 0 3 13 0 4 13 0 55 59 51 90 100 60 70.7 74.3 68.2 75.7 82.2 72.0 28.97 29.00 28.94 23.71 23.78 23.58
7/1/2007 338 357 0 1 12 0 1 12 0 54 61 48 86 100 51 71.0 75.0 67.3 76.7 83.5 72.3 28.99 29.03 28.94 23.81 23.82 23.78
7/2/2007 112 357 0 2 15 0 3 15 0 56 61 50 93 100 63 71.8 75.6 67.8 76.1 82.8 73.0 29.04 29.09 29.03 23.82 23.82 23.82
7/3/2007 135 357 0 2 10 0 3 10 0 56 63 50 87 100 50 71.8 75.7 67.3 77.8 85.6 73.8 29.06 29.09 29.00 23.82 23.82 23.82
7/4/2007 135 357 0 2 13 0 3 13 0 53 59 48 80 100 50 69.9 73.9 66.9 79.5 86.7 73.6 29.06 29.09 29.00 23.82 23.82 23.82
7/5/2007 112 357 0 1 13 0 1 13 0 51 57 45 83 100 50 71.2 74.8 67.6 78.5 86.0 73.0 29.08 29.12 29.03 23.82 23.82 23.82
7/6/2007 22 357 0 1 21 0 2 21 0 51 61 46 84 100 44 70.6 74.7 67.5 78.5 88.2 72.3 29.08 29.12 29.03 23.82 23.82 23.82
7/7/2007 45 357 0 1 10 0 1 10 0 49 56 46 73 100 34 71.0 73.9 67.5 80.7 89.2 71.1 29.00 29.06 28.91 23.82 23.82 23.82
7/8/2007 135 345 39 3 18 0 4 18 0 49 61 45 72 100 42 70.3 74.5 67.3 81.7 90.3 73.4 28.90 28.94 28.85 23.82 23.82 23.82
7/9/2007 135 357 0 4 27 0 6 27 0 50 60 46 91 100 57 70.2 73.0 65.8 77.0 89.6 68.9 28.88 28.94 28.79 24.07 25.04 23.82
7/10/2007 0 357 0 2 21 0 3 21 0 51 58 47 89 100 58 70.0 73.4 66.6 76.5 84.9 70.2 28.94 29.06 28.85 25.59 25.63 25.04
7/11/2007 22 357 0 2 15 0 3 15 0 49 56 46 76 100 48 71.5 74.5 69.3 78.3 85.1 72.9 29.09 29.18 29.03 25.63 25.63 25.63
7/12/2007 112 357 0 1 23 0 2 23 0 49 62 45 91 100 68 70.5 74.7 69.1 72.9 75.4 70.2 29.08 29.15 29.00 25.73 25.91 25.63
7/13/2007 0 357 0 2 22 0 3 22 0 48 54 46 100 100 82 70.1 71.1 68.2 71.7 75.2 68.4 29.06 29.12 29.00 26.44 26.89 25.91
7/14/2007 45 357 0 0 8 0 0 8 0 50 58 45 78 100 44 70.4 73.4 66.9 77.6 86.2 68.5 29.00 29.06 28.94 26.89 26.89 26.89
7/15/2007 0 357 0 0 9 0 1 9 0 49 68 45 74 100 40 71.0 74.7 67.1 81.0 90.3 70.3 28.96 29.00 28.91 26.89 26.89 26.89
7/16/2007 135 357 2 1 13 0 2 13 0 49 55 45 70 100 38 69.5 73.6 64.6 82.3 90.7 72.3 28.98 29.03 28.94 26.89 26.89 26.89
7/17/2007 135 341 5 2 11 0 3 11 0 49 54 45 72 100 42 70.4 73.2 66.6 82.0 90.1 72.9 29.02 29.06 28.97 26.89 26.89 26.89
7/18/2007 135 287 29 3 16 0 4 16 0 49 56 44 71 100 42 71.1 73.8 68.7 81.0 88.3 73.0 29.04 29.09 28.97 26.89 26.89 26.89
7/19/2007 202 341 0 4 18 0 5 18 0 48 52 44 63 92 44 71.4 73.6 67.6 80.8 88.2 70.3 29.01 29.06 28.97 26.89 26.89 26.89
7/20/2007 135 357 0 2 13 0 3 13 0 49 53 44 72 100 42 71.5 74.7 69.1 81.8 89.2 73.6 29.03 29.09 28.97 26.89 26.89 26.89
7/21/2007 135 357 0 2 13 0 3 13 0 47 55 44 75 100 44 72.1 75.2 69.6 81.0 88.5 72.5 29.10 29.15 29.06 26.89 26.89 26.89
7/22/2007 112 357 0 2 13 0 3 13 0 52 57 47 81 100 45 74.1 75.4 72.5 80.4 89.8 73.6 29.12 29.18 29.09 26.89 26.89 26.89
7/23/2007 135 357 0 2 12 0 2 12 0 55 60 52 87 100 58 74.3 75.6 73.0 76.8 83.7 72.5 29.06 29.12 28.97 26.89 26.89 26.89
7/24/2007 112 357 0 2 13 0 2 13 0 56 59 54 74 100 44 74.4 75.7 73.0 78.4 86.4 70.5 29.01 29.06 28.94 26.89 26.89 26.89
7/25/2007 135 353 2 2 13 0 3 13 0 54 56 52 70 100 34 74.2 75.2 73.0 76.2 85.6 65.5 29.03 29.09 28.97 26.89 26.89 26.89
7/26/2007 135 353 12 3 15 0 4 15 0 54 57 51 71 100 38 74.2 75.6 73.0 78.8 89.1 67.6 29.03 29.06 29.00 26.89 26.89 26.89
7/27/2007 202 357 0 2 13 0 3 13 0 55 58 52 75 100 45 74.1 75.0 73.0 79.0 88.2 70.2 29.01 29.06 28.94 26.89 26.89 26.89
7/28/2007 202 357 0 1 10 0 1 10 0 55 58 49 72 100 36 74.1 76.8 68.2 81.3 90.7 70.5 28.94 29.00 28.85 26.89 26.89 26.89
7/29/2007 45 357 0 1 10 0 1 10 0 49 62 45 73 100 39 71.2 74.8 69.8 82.5 92.7 72.1 28.91 28.97 28.85 26.89 26.89 26.89
7/30/2007 22 357 0 1 10 0 1 10 0 48 51 44 93 100 54 70.6 72.7 67.8 77.1 88.7 72.9 28.96 29.00 28.91 26.90 26.93 26.89
7/31/2007 112 357 0 1 12 0 2 12 0 48 54 44 87 100 48 71.1 74.1 67.3 79.0 87.8 74.3 28.98 29.03 28.94 26.93 26.93 26.93
8/1/2007 112 357 0 1 11 0 1 11 0 47 53 44 82 100 44 70.7 73.8 68.2 79.5 89.1 74.7 28.96 29.00 28.91 26.93 26.93 26.93
8/2/2007 112 357 0 1 10 0 1 10 0 47 52 45 73 100 34 71.5 74.7 67.6 81.4 90.9 72.3 29.01 29.06 28.97 26.93 26.93 26.93
8/3/2007 135 357 0 2 13 0 2 13 0 49 54 44 73 100 34 71.1 74.3 67.8 82.3 92.1 73.2 29.06 29.12 29.03 26.98 27.05 26.93
8/4/2007 158 357 0 3 18 0 4 18 0 46 50 43 70 100 36 71.6 74.5 68.9 82.8 92.5 73.0 29.03 29.09 28.97 27.05 27.05 27.05
8/5/2007 135 343 9 2 13 0 3 13 0 49 52 46 78 100 38 70.9 73.0 67.6 80.6 92.5 74.3 28.97 29.00 28.91 27.05 27.05 27.05
8/6/2007 135 344 0 4 17 0 6 17 0 49 59 46 70 100 40 71.7 74.1 69.3 84.7 93.7 74.8 28.93 28.97 28.88 27.05 27.05 27.05
8/7/2007 135 357 0 5 17 0 7 17 0 52 57 48 71 100 44 71.4 73.6 69.4 84.9 94.5 76.6 28.90 28.94 28.88 27.05 27.05 27.05
8/8/2007 135 343 0 5 22 0 7 22 0 55 66 47 74 100 46 71.8 75.7 68.9 85.5 95.0 75.0 28.89 28.94 28.88 27.05 27.05 27.05
8/9/2007 135 357 0 3 16 0 4 16 0 49 59 45 69 100 30 72.0 74.7 69.6 85.5 96.8 74.7 28.97 29.03 28.91 27.05 27.05 27.05
8/10/2007 135 357 8 2 13 0 3 13 0 48 52 43 66 100 28 71.8 74.3 69.8 83.9 97.2 70.3 29.02 29.09 28.97 27.05 27.05 27.05
8/11/2007 135 357 0 2 13 0 3 13 0 46 52 43 71 100 32 72.0 75.0 69.8 83.9 97.5 69.1 29.02 29.09 29.00 27.05 27.05 27.05
8/12/2007 202 357 0 1 10 0 2 10 0 46 58 42 70 100 28 71.5 75.2 68.7 86.2 99.5 73.6 29.10 29.15 29.06 27.05 27.05 27.05
8/13/2007 45 357 0 1 10 0 1 10 0 52 64 45 70 100 28 71.8 74.8 68.7 86.2 99.9 73.2 29.08 29.12 29.00 27.05 27.05 27.05
8/14/2007 202 357 0 1 9 0 1 9 0 51 57 46 67 100 28 71.6 75.4 68.7 87.0 101.1 73.8 29.00 29.06 28.94 27.05 27.05 27.05
8/17/2007 135 357 0 2 12 0 3 12 0 47 50 44 68 100 46 72.3 75.2 69.3 87.0 94.3 74.8 29.04 29.09 28.97 27.05 27.05 27.05
8/18/2007 112 357 0 3 15 0 4 15 0 48 53 45 95 100 70 71.2 74.3 69.3 80.0 85.6 76.1 29.01 29.09 28.94 27.16 27.32 27.05
8/20/2007 135 357 6 6 19 0 9 19 0 55 59 51 68 100 47 72.8 75.2 69.3 85.9 91.8 77.4 28.91 28.97 28.85 33.66 33.66 33.66
8/21/2007 135 346 2 5 19 0 7 19 0 55 62 47 73 100 38 71.9 75.2 69.1 82.6 90.7 75.6 29.01 29.06 28.94 33.66 33.66 33.66
8/22/2007 135 353 5 4 19 0 6 19 0 54 59 51 79 100 47 71.6 74.8 69.1 81.9 90.1 74.1 29.03 29.09 28.97 33.66 33.66 33.66
8/23/2007 158 343 1 6 24 0 9 24 0 54 60 48 76 100 49 71.8 75.2 68.5 83.7 91.4 76.6 28.95 29.00 28.88 33.66 33.66 33.66
8/24/2007 135 357 0 4 19 0 6 19 0 55 63 51 73 100 49 71.7 74.8 69.4 84.0 91.4 76.5 28.93 29.00 28.85 33.66 33.66 33.66
8/25/2007 112 357 0 3 18 0 4 18 0 53 60 46 85 100 56 71.8 74.7 69.3 78.7 84.6 73.2 29.00 29.06 28.94 33.69 33.74 33.66
8/26/2007 112 357 2 3 13 0 3 13 0 51 61 46 79 100 47 71.4 74.7 69.3 80.7 92.7 70.9 29.02 29.06 28.97 33.74 33.74 33.74
8/27/2007 135 327 12 2 13 0 3 13 0 50 54 45 76 100 44 72.1 75.6 69.4 81.8 93.4 71.6 29.02 29.06 28.97 33.74 33.74 33.74
8/28/2007 135 357 23 2 13 0 2 13 0 49 52 45 77 100 37 71.7 75.0 69.1 80.6 92.7 69.8 29.02 29.06 28.97 33.74 33.74 33.74
8/29/2007 112 357 0 1 15 0 1 15 0 49 59 46 78 100 37 71.9 75.0 69.4 81.3 94.1 72.0 29.08 29.15 29.03 33.74 33.74 33.74
8/30/2007 22 357 0 0 13 0 0 13 0 49 57 45 88 100 56 71.8 74.8 68.9 78.5 87.6 72.9 29.14 29.21 29.09 33.74 33.74 33.74
8/31/2007 0 357 0 0 0 0 0 0 0 49 54 46 80 100 49 72.0 74.8 69.1 77.2 86.7 69.1 29.11 29.18 29.06 33.74 33.74 33.74
9/1/2007 0 357 0 0 0 0 0 0 0 48 65 42 72 100 35 70.9 74.7 68.5 75.7 88.3 64.2 29.10 29.15 29.06 33.74 33.74 33.74
9/2/2007 135 357 0 0 8 0 0 8 0 44 49 43 73 100 32 71.8 75.2 69.4 75.0 89.4 62.2 29.12 29.18 29.09 33.74 33.74 33.74
9/3/2007 0 357 0 0 0 0 0 0 0 47 53 41 77 100 35 71.5 75.4 69.4 76.1 88.9 64.2 29.12 29.18 29.06 33.74 33.74 33.74
9/4/2007 158 276 18 0 3 0 0 3 0 50 55 45 98 100 82 71.3 74.5 68.5 75.5 79.9 73.2 29.02 29.06 28.94 33.76 33.78 33.74
9/5/2007 135 345 22 2 16 0 2 16 0 52 64 46 95 100 68 71.5 73.6 69.4 75.5 82.9 72.3 28.92 28.97 28.85 33.80 33.82 33.78
9/7/2007 135 357 0 2 17 0 3 17 0 50 61 45 92 100 61 72.3 74.3 69.6 80.3 87.3 76.6 28.99 29.03 28.94 33.83 33.86 33.82
9/8/2007 112 357 0 1 10 0 2 10 0 52 58 47 94 100 65 70.9 73.8 69.3 79.5 88.7 76.1 28.96 29.00 28.91 33.86 33.86 33.86
9/9/2007 22 357 0 2 13 0 3 13 0 55 65 50 93 100 56 71.8 74.1 69.4 78.0 84.7 73.4 29.02 29.09 28.97 35.79 36.02 33.86
9/10/2007 315 357 0 3 16 0 4 16 0 58 62 53 95 100 75 72.5 74.5 71.2 76.0 82.6 66.6 29.06 29.15 29.03 36.05 36.06 36.02
9/14/2007 0 357 0 5 15 0 7 15 0 55 57 50 65 74 61 72.0 72.9 68.9 66.2 72.3 60.4 29.21 29.26 29.18 36.06 36.06 36.06
9/15/2007 112 357 0 2 12 0 4 12 0 52 61 47 68 100 52 71.4 73.2 68.0 70.8 79.2 58.1 29.23 29.32 29.12 36.06 36.06 36.06
9/16/2007 135 345 0 5 16 0 7 16 0 49 55 45 80 100 51 70.8 74.7 68.2 74.9 87.8 64.2 29.11 29.18 29.03 36.06 36.06 36.06
9/17/2007 135 345 14 5 17 0 7 17 0 52 61 48 75 100 35 72.0 74.5 69.4 77.1 88.2 67.6 29.05 29.12 28.97 36.06 36.06 36.06
9/18/2007 112 353 20 6 19 0 8 19 0 50 53 46 66 100 35 71.9 74.5 69.4 77.8 87.1 68.4 29.02 29.06 28.97 36.06 36.06 36.06
9/20/2007 112 357 2 2 12 0 3 12 0 49 54 45 71 100 47 73.4 75.2 71.2 78.9 87.6 67.6 29.06 29.15 28.97 36.18 36.18 36.18
9/21/2007 135 357 4 2 13 0 3 13 0 47 50 44 78 100 47 72.5 75.0 69.8 76.0 89.6 63.1 28.97 29.03 28.91 36.18 36.18 36.18
9/22/2007 112 357 0 1 13 0 2 13 0 45 51 42 79 100 44 71.9 74.7 70.3 76.2 89.2 66.7 29.02 29.09 14.79 36.18 36.18 36.18
9/23/2007 112 357 0 2 12 0 3 12 0 45 51 42 91 100 60 72.2 75.0 69.1 73.9 84.7 64.4 29.00 29.06 28.94 36.18 36.18 36.18
9/24/2007 135 346 0 5 23 0 7 23 0 46 50 41 77 100 40 72.5 74.8 70.9 78.1 87.4 71.4 28.98 29.03 28.94 36.18 36.18 36.18
9/25/2007 112 357 0 3 17 0 4 17 0 46 51 43 98 100 74 72.5 74.1 70.5 72.8 80.2 69.6 29.03 29.09 29.00 36.42 36.73 36.18
9/26/2007 0 357 0 2 12 0 3 12 0 47 53 44 100 100 100 71.1 73.6 69.1 69.0 70.5 68.2 29.06 29.09 29.00 37.81 37.99 36.73
9/27/2007 45 357 0 2 12 0 2 12 0 47 53 43 87 100 47 72.1 75.2 69.6 74.5 84.7 68.0 29.05 29.12 29.00 37.99 37.99 37.99
9/28/2007 112 357 31 1 15 0 2 15 0 46 49 44 78 100 33 71.9 73.8 69.3 70.7 83.1 61.7 29.15 29.23 29.09 37.99 37.99 37.99
9/29/2007 112 357 9 4 19 0 6 19 0 45 50 39 67 100 35 72.3 74.5 70.7 71.4 84.4 57.6 29.12 29.18 29.06 37.99 37.99 37.99
9/30/2007 135 357 0 4 16 0 6 16 0 47 61 39 81 100 47 72.3 74.7 70.2 75.5 86.7 66.9 29.09 29.21 29.06 37.99 37.99 37.99
10/1/2007 112 357 0 2 11 0 3 11 0 45 51 42 74 100 46 72.1 74.8 69.3 72.5 84.0 60.3 29.18 29.26 29.09 37.99 37.99 37.99
10/2/2007 135 357 0 4 23 0 6 23 0 46 51 41 81 100 49 72.7 74.8 70.9 79.5 90.5 70.9 28.97 29.09 28.85 38.04 38.39 37.99
10/3/2007 112 357 0 2 10 0 3 10 0 45 50 42 94 100 75 70.8 72.1 68.9 71.2 79.3 65.1 28.97 29.03 28.91 38.39 38.39 38.39
10/4/2007 112 275 27 5 17 0 6 17 0 44 51 41 81 100 49 72.4 74.7 70.3 76.9 86.2 70.9 28.91 28.97 28.88 38.39 38.39 38.39
10/5/2007 112 357 8 4 17 0 5 17 0 45 49 42 86 100 52 72.7 74.8 70.3 77.4 87.1 70.7 28.97 29.03 28.94 38.39 38.39 38.39
10/6/2007 112 353 8 4 20 0 5 20 0 45 49 43 99 100 80 72.7 74.8 71.1 76.2 81.9 71.4 28.96 29.00 28.88 38.39 38.39 38.39
10/7/2007 112 319 27 4 15 0 6 15 0 47 62 43 93 100 56 72.1 74.8 70.7 78.5 88.2 74.7 28.96 29.00 28.91 38.39 38.39 38.39
10/8/2007 315 357 0 1 13 0 2 13 0 47 55 42 99 100 88 72.0 73.2 71.1 70.9 75.4 62.8 29.04 29.18 28.97 38.39 38.39 38.39
10/9/2007 0 357 0 1 10 0 1 10 0 46 49 43 94 100 42 71.5 73.8 69.6 61.3 76.1 55.8 29.20 29.26 29.15 38.39 38.39 38.39
10/10/2007 0 357 0 1 9 0 1 9 0 45 50 42 78 100 35 72.5 74.5 70.3 65.2 81.7 52.3 29.10 29.18 29.00 38.39 38.39 38.39
10/11/2007 45 357 0 1 13 0 2 13 0 44 50 40 81 100 42 71.9 73.9 70.2 63.7 77.0 54.5 29.03 29.09 28.97 38.39 38.39 38.39
10/12/2007 112 275 11 3 16 0 4 16 0 43 45 41 76 100 38 71.5 73.4 69.1 64.8 79.7 51.6 28.96 29.03 28.88 38.39 38.39 38.39
10/13/2007 135 353 0 8 25 0 11 25 0 45 52 41 65 82 44 72.5 74.7 70.9 71.0 83.5 60.1 28.85 28.91 28.76 38.39 38.39 38.39
10/14/2007 112 357 0 7 21 0 10 21 0 43 57 40 72 100 47 71.8 73.8 69.8 70.2 80.2 60.8 28.83 28.91 28.76 38.39 38.82 38.39
10/15/2007 112 357 0 1 17 0 2 17 0 44 50 41 96 100 77 70.7 72.0 69.3 61.4 66.2 55.0 28.90 28.97 28.79 39.14 39.17 38.82
10/16/2007 112 331 0 3 16 0 4 16 0 46 51 42 92 100 54 71.6 74.3 68.9 63.2 75.2 53.6 28.91 28.97 28.82 39.17 39.17 39.17
10/17/2007 135 357 6 7 28 0 10 28 0 46 51 42 92 100 46 72.2 73.9 69.1 71.0 78.1 66.4 28.58 28.82 28.38 39.22 39.33 39.17
10/18/2007 202 357 0 3 17 0 4 17 0 43 51 40 56 98 32 71.2 74.3 68.9 63.9 74.3 51.3 28.60 28.82 28.41 39.40 39.41 39.33
10/19/2007 202 357 0 1 13 0 1 13 0 44 50 42 73 100 26 71.5 74.5 68.7 58.8 75.4 44.1 28.90 28.97 28.82 39.41 39.41 39.41
10/20/2007 135 357 0 5 24 0 7 24 0 43 45 40 68 100 33 71.9 74.1 68.9 66.0 84.6 46.8 28.81 28.94 28.70 39.41 39.41 39.41
10/21/2007 135 357 0 7 23 0 10 23 0 41 51 37 68 94 52 72.2 74.3 69.1 71.4 83.5 57.4 28.80 29.00 28.70 39.41 39.41 39.41
